Search Results
Snowmobile from Polaris Industries
2023 850 Switchback XC 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | POLARIS BLUE / WHITE LIGHTNING |
Style | Snowmobile |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 ProStar S4 INDY Adventure X2 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 516 lb. (234 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 550 Voyageur 144 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 650 INDY Adventure 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 539 lb. (244 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 650 PRO RMK 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 Switchback XC 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY SP 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | INDY RED/STEALTH GRAY |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 650 SKS 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Liquid |
Dry Weight | 524 lb. (238 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 850 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | INDY RED/STEALTH GRAY |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 ProStar S4 TITAN Adventure 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 722 lb. (327 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | ZENITH BLUE/SKY BLUE |
Style | Snowmobile |
Dry Weight | 420.5 lb. (190.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 ProStar S4 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 ProStar S4 Voyageur 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 592 lb. (266 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 Patriot 9R PRO RMK Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | BLACK/GRAY/RADIANT GREEN |
Style | Snowmobile |
Dry Weight | 419 lb. (190.1 kg) |
Bore x Stroke | 88 mm x 74 mm |
2024 Patriot Boost Switchback Assault 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 533 lb. / (242 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 Patriot Boost INDY VR1 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | GLOSS BLACK/SHADOW GRAY |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 650 INDY XC 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | GLOSS BLACK/SHADOW GRAY |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 550 Voyageur 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2023 ProStar S4 Voyageur 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | GLOSS BLACK/WHITE LIGHTING |
Style | Snowmobile |
Dry Weight | 592 lb. (266 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2025 INDY® Sport 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 121 in. (3073.4 mm); Lug Height: 0.91 in. (23.1 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Voyageur® 144 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Voyageur® 155 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 1.6 in. (40.6 mm) |
Ski Stance | Min: 39 in. (991 mm); Max: 41 in. (1041 mm) |
2025 INDY® XCR® 136 650 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY/GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® Adventure 650 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY/GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 TITAN® 650 Adventure 155 (1.5-Inch) - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.5 in. (38.1 mm) |
Dry Weight | 667 lb. (302 kg.) |
2025 TITAN® 650 Adventure 155 (1.8-Inch) - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.8 in. (45.7 mm) |
Dry Weight | 667 lb. (302 kg.) |
2025 Switchback® Assault® 650 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY/GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 INDY® XCR® 136 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY/GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |